Safety Valve (เซฟตี้วาล์ว โปโล)
Detail
A 41 H is to be used in equipments or pipelines of air, petroleum, water and other mediums with operation temperature no higher than 300℃, while A41Y 16/25/40P is to be used in equipments and pipelines of corrosive medium with operation tem-premature no higher than 200℃. A47H is to be used in equipments and pipelines of steam, air, water and other mediums with temper-nature no higher than 350℃. When the pressure in equipment or pipeline exceeds allowed value, the valve will open automatically and fully discharge, then close again when the pressure lowered to the regulated value so as to ensure the safe operation of the equipment or pipeline.
This valve is to be used in equipments and pipelines of air, petroleum, water or other mediums with operation temperature no higher than 300℃, while A47H is to be used in equipments and pipelines of steam, When the pressure in equipment or pipeline exceeds allowed value, the valve will open automatically and fully discharge, then close again when the pressure lowered to the regulated value soaps to ensure the safe operation of the equipment or pipeline.
A61H/Y-160, A61H/Y-320 is to be used as over-pressure protection device in equipments and pipelines of mediums like air, am-mania, petroleum and other mediums with operation temperature no higher than 200℃, while A61Y-160P, A61Y-320P is to be used as a in equipments or pipelines of corrosive gas or liquid with temperature no higher than 200℃.
Spring loaded low lift type safety valve dimensions (mm)
Nominaldiameter DN(mm) | Dimensions (mm) | |||
d0 | L | L1 | DN’ | |
25 | 20 | 100 | 85 | 25 |
32 | 25 | 115 | 100 | 32 |
40 | 32 | 120 | 110 | 40 |
50 | 40 | 135 | 120 | 50 |
65 | 50 | 140 | 130 | 65 |
80 | 65 | 160 | 135 | 80 |
100 | 80 | 170 | 160 | 100 |
125 | 100 | 190 | 190 | 125 |
150 | 125 | 205 | 195 | 150 |
200 | 150 | 240 | 245 | 200 |
Nominal diameter DN(mm) | Dimensions (mm) | |||
d0 | L | L1 | DN’ | |
25 | 20 | 100 | 100 | 25 |
32 | 25 | 115 | 105 | 32 |
40 | 32 | 135 | 120 | 40 |
50 | 40 | 160 | 130 | 50 |
65 | 50 | 175 | 160 | 65 |
80 | 65 | 175 | 160 | 80 |
100 | 80 | 190 | 180 | 100 |
150 | 100 | 220 | 210 | 150 |
Nominal Pressure PN (MPa) | Nominal Diameter DN (mm) | Dimensions (mm) | ||||||
d0 | D | D1 | D2 | L | L1 | H | ||
16 | 10 | 6 | 17 | 14 | 12 | 95 | 120 | 78 |
15 | 8 | 22 | 18 | 16 | 100 | 130 | 85 | |
20 | 10 | 28 | 22 | 20 | 115 | 135 | 135 | |
25 | 12 | 35 | 26 | 24 | 120 | 140 | 142 | |
32 | 10 | 6 | 22 | 14 | 12 | 95 | 120 | 80 |
15 | 8 | 25 | 17 | 15 | 100 | 130 | 90 | |
20 | 10 | 30 | 22 | 20 | 115 | 135 | 140 | |
25 | 12 | 38 | 26 | 24 | 120 | 140 | 148 |
Spring loaded low lift type safety valve materials for main parts
No. | Name of part | A41H-C/KA41Y-C Materials | A41Y-P/KA41Y-P Materials | A41Y-R/KA41Y-R Materials |
1 | Body | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
2 | Nozzle | ZG2Cr13/1Cr18Ni9Ti | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
3 | Adjusting ring | ZG2Cr13/1Cr18Ni9Ti | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
4 | Disc | 2Cr13/1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
5 | Guide sleeve | ZG2Cr13/1Cr18Ni9Ti | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
6 | Bonnet | ZG230-450 | ZG230-450 | ZG230-450 |
7 | Spring | 50CrVA | Coated Teflon | Coated Teflon |
8 | Stem | 2Cr13 | 2Cr13 | 1Cr18Ni12Mo2Ti |
9 | Adjusting bolt | 45 | 2Cr13 | 2Cr13 |
10 | Cap | ZG200-400 | ZG200-400 | ZG200-400 |
Sealing surface of material | D507 | Depositing satellite |
Note: K----sulfur resistant safety valve.
No. | Name of part | A47H A41Y-160 A41Y-320 Materials | A41Y-160P A41Y-320P Materials | A41Y-160R A41Y-320R Materials |
1 | Flange | 35/35CRMoA | 2Cr13 | 1Cr18Ni9Ti |
2 | Nozzle | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
3 | Body | 35/40 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
4 | Disc | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
5 | Guide sleeve | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
6 | Bonnet | 50CrVA | Coated Teflon | Coated Teflon |
7 | Spring | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
8 | Stem | ZG230-450 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
9 | Adjusting bolt | 45 | 2Cr13 | 2Cr13 |
10 | Cap | ZG200-400 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
Sealing surface of seat and disc | Depositing satellite |